1. Tyrese Haliburton (10.9) | Indiana Pacers G
2. Luka Dončić (9.8) | Dallas Mavericks Ahead
3. Nikola Jokić (9) | Denver Nuggets C
4. James Harden (8.5) | Los Angeles Clippers G
5. LeBron James (8.3) | Los Angeles Lakers F
6. Domantas Sabonis (8.2) | Sacramento Kings C
7. Fred VanVleet (8.1) | Houston Rockets G
8. Cade Cunningham (7.5) | Detroit Pistons G
9. Tyus Jones (7.3) | Washington Wizards G
10. Damian Lillard (7) | Milwaukee Bucks G
11. Devin Booker (6.9) | Phoenix Suns G
12. Chris Paul (6.8) | Golden State Warriors G
13. Jalen Brunson (6.7) | New York Knicks G
14. Giannis Antetokounmpo (6.5) | Milwaukee Bucks F
15. Jamal Murray (6.5) | Denver Nuggets G
16. Dejounte Murray (6.4) | Atlanta Hawks G
17. D’Angelo Russell (6.3) | Los Angeles Lakers G
18. Tre Jones (6.2) | San Antonio Spurs G
19. Tyrese Maxey (6.2) | Philadelphia 76ers G
20. Shai Gilgeous-Alexander (6.2) | Oklahoma Metropolis Thunder G
This text relies on information from Sportradar.